Biosphere Reserves in India
S. No. | Name | Date of Notification | Area (in km2) | Location (State) |
1 | Achanakamar - Amarkantak | 2005 | 3835.51 (Core 551.55 & Buffer 3283.86) | Covers parts of Anupur and Dindori districts of M.P. and parts of Bilaspur districts of Chhattishgarh State. |
2 | Agasthyamalai | 12.11.2001 | 1828 | Neyyar, Peppara and Shendurney Wildlife Sanctuaries and their adjoining areas in Kerala. |
3 | Dehang-Dibang | 02.09.98 | 5111.50 (Core 4094.80 & Buffer 1016.70) | Part of Siang and Dibang Valley in Arunachal Pradesh. |
4 | Dibru-Saikhowa | 28.07.97 | 765 (Core 340 & Buffer 425) | Part of Dibrugarh and Tinsukia Districts (Assam) |
5 | Great Nicobar | 06.01.89 | 885 (Core 705 & Buffer 180) | Southern most islands of Andaman And Nicobar (A&N Islands). |
6 | Gulf of Mannar | 18.02.89 | 10,500 km2Total Gulf area (area of Islands5.55 km2) | Indian part of Gulf of Mannar between India and Sri Lanka (Tamil Nadu). |
7 | Kachchh | 29.01.2008 | 12,454 km2 | Part of Kachchh, Rajkot, Surendra Nagar and Patan Civil Districts of Gujarat State |
8 | Khangchendzonga | 07.02.2000 | 2619.92 (Core 1819.34 & Buffer 835.92) | Parts of Khangchendzonga hills and Sikkim. |
9 | Manas | 14.03.89 | 2837 (Core 391 & Buffer 2,446) | Part of Kokrajhar, Bongaigaon, Barpeta, Nalbari, Kamprup and Darang districts (Assam) |
10 | Nanda Devi | 18.01.88 | 5860.69 (Core 712.12, Buffer 5,148.570) & T. 546.34) | Part of Chamoli, Pithoragarh, and Bageshwar districts (Uttarakhand). |
11 | Nilgiri | 01.09.86 | 5520 (Core 1240 & Buffer 4280) | Part of Wayanad, Nagarhole, Bandipur and Madumalai, Nilambur, Silent Valley and Siruvani hills (Tamil Nadu, Kerala and Karnataka). |
12 | Nokrek | 01.09.88 | 820 (Core 47.48 & Buffer 227.92, Transition Zone 544.60) | Part of Garo hills (Meghalaya). |
13 | Pachmarhi | 03.03.99 | 4926 | Parts of Betul, Hoshangabad and Chindwara districts of Madhya Pradesh. |
14 | Simlipal | 21.06.94 | 4374 (Core 845, Buffer 2129 & Transition 1400 | Part of Mayurbhanj district (Orissa). |
15 | Sunderbans | 29.03.89 | 9630 (Core 1700 & Buffer 7900) | Part of delta of Ganges and Brahamaputra river system (West Bengal). |
16 | 2009 | Cold Desert | Himachal Pradesh | Western Himalayas | 7770 |
---|---|---|---|---|---|
17 | 2010 | Seshachalam HillsAndhra Pradesh | Eastern Ghats |
it is kanchenjunga not kangchendzonga
ReplyDelete