S. No. | Tiger Reserves Name | Lies in State | Year of Declaration | Total Area (in sq. kms.) | Tiger Density Status | Location in India |
1 | Madhya Pradesh | 1973-74 | 1945 | Good | Central | |
2 | Madhya Pradesh | 1993-94 | 1162 | Good | Central | |
3 | Madhya Pradesh | 1992-93 | 758 | Good | Central | |
4 | Panna | Madhya Pradesh | 1994-95 | 542 | Poor | Central |
5 | Madhya Pradesh | 1999-2000 | 1486 | Satisfactory | Central | |
6 | Sanjay Dubri | Madhya Pradesh | 2008 | 831 | Poor | Central |
7 | Ranthambhore | Rajasthan | 1973-74 | 1334 | Good | North-Central |
8 | Sariska | Rajasthan | 1978-79 | 866 | Poor | North-Central |
9 | Palamau | Jharkhand | 1973-74 | 1026 | Poor | Central-East |
10 | Valmiki | Bihar | 1989-90 | 840 | Poor | Central-East |
11 | Indravati | Chattisgarh | 1982-83 | 2799 | Poor | Central |
12 | Udanti & Sitanadi | Chattisgarh | 2008 | 1580 | Poor | Central |
13 | Achanamkar | Chattisgarh | 2008 | 963.274 | Poor | Central |
14 | Melghat | Maharashtra | 1973-74 | 1677 | Poor | West |
15 | Corbett | Uttaranchal | 1973-74 | 1316 | Good | North-East |
16 | Dudhwa | Uttar Pradesh | 1987-88 | 811 | Satisfactory | North-East |
17 | Tadoba-Andhari | Maharashtra | 1993-94 | 620 | Satisfactory | West |
18 | Pench | Maharashtra | 1998-99 | 257 | Satisfactory | West |
19 | Kaziranga | Assam | 2006 | 859 | Good | East |
20 | Manas | Assam | 1973-74 | 2840 | Poor | East |
21 | Nameri | Assam | 1999-2000 | 344 | Satisfactory | East |
22 | Namdapha | Arunachal Pradesh | 1982-83 | 1985 | Poor | East |
23 | Pakhe (Pakhui) | Arunachal Pradesh | 1999-2000 | 1206 | Good | East |
24 | Dampha | Mizoram | 1994-95 | 500 | Poor | East |
25 | Sunderban | West Bengal | 1973-74 | 2585 | Good | East |
26 | Bauxa | West Bengal | 1982-83 | 759 | Poor | East |
27 | Similipal | Orissa | 1973-74 | 2750 | Poor | South |
28 | Satkosia | Orissa | 2007 | 988 | Poor | South |
29 | Bandipur | Karnataka | 1973-74 | 866 | Good | South |
30 | Bhadra | Karnataka | 1998-99 | 492 | Satisfactory | South |
31 | Nagarhole | Karnataka | 1999-2000 | 640 | Good | South |
32 | Dandeli-Anashi | Karnataka | 2007 | 875 | Satisfactory | South |
33 | Nagarjunsagar | Andhra Pradesh | 1982-83 | 3568 | Poor | South |
34 | Kalakad-Mundanthurai | Tamil Nadu | 1988-89 | 800 | Satisfactory | South |
35 | Mudumalai | Tamil Nadu | 2008 | 321 | Satisfactory | South |
36 | Annamalai-Parambikulam | Kerala – Tamil Nadu | 2008 | 1410 | Good | South |
37 | Periyar | Kerala | 1978-79 | 777 | Good | South |
Search This Blog
Sunday, 24 July 2011
PROJECT TIGER RESERVES IN INDIA
Subscribe to:
Posts (Atom)