Literacy Rate In Indian State: Census 2011
Rank | State | Literacy rate (2011 Census) | Literacy rate-Male (2011 Census) | Literacy rate-Female (2011 Census) |
1 | Andaman & Nicobar Islands | 86.3% | 90.1% | 81.8% |
2 | Andhra Pradesh | 67.7% | 75.6% | 59.7% |
3 | Arunachal Pradesh | 67.0% | 73.7% | 59.6% |
4 | Assam | 73.2% | 78.8% | 67.3% |
5 | Bihar | 63.8% | 73.5% | 53.3% |
6 | Chandigarh | 86.4% | 90.5% | 81.4% |
7 | Chattisgarh | 71.0% | 81.5% | 60.6% |
8 | Dadra & Nagar Haveli | 77.7% | 86.5% | 65.9% |
9 | Daman & Diu | 87.1% | 91.5% | 79.6% |
10 | Delhi | 86.3% | 91.0% | 80.9% |
11 | Goa | 87.4% | 92.8% | 81.8% |
12 | Gujarat | 79.3% | 87.2% | 70.7% |
13 | Haryana | 76.6% | 85.4% | 66.8% |
14 | Himachal Pradesh | 83.8% | 90.8% | 76.6% |
15 | Jammu and Kashmir | 68.7% | 78.3% | 58.0% |
16 | Jharkhand | 67.6% | 78.5% | 56.2% |
17 | Karnataka | 75.6% | 82.8% | 68.1% |
18 | Kerala | 93.9% | 96.0% | 92.0% |
19 | Lakshadweep | 92.3% | 96.1% | 88.2% |
20 | Madhya Pradesh | 70.6% | 80.5% | 60.0% |
21 | Maharashtra | 82.9% | 89.8% | 75.5% |
22 | Manipur | 79.8% | 86.5% | 73.2% |
23 | Meghalaya | 75.5% | 77.2% | 73.8% |
24 | Mizoram | 91.6% | 93.7% | 89.4% |
25 | Nagaland | 80.1% | 83.3% | 76.7% |
26 | Orissa | 73.5% | 82.4% | 64.4% |
27 | Puducherry | 86.5% | 92.1% | 81.2% |
28 | Punjab | 76.7% | 81.5% | 71.3% |
29 | Rajasthan | 67.1% | 80.5% | 52.7% |
30 | Sikkim | 82.2% | 87.3% | 76.4% |
31 | Tamil Nadu | 80.3% | 86.8% | 73.9% |
32 | Tripura | 87.8% | 92.2% | 83.1% |
33 | Uttar Pradesh | 69.7% | 79.2% | 59.3% |
34 | Uttarakhand | 79.6% | 88.3% | 70.7% |
35 | West Bengal | 77.1% | 82.7% | 71.2% |
- | Whole INDIA | 74.04% | 82.14% | 65.46% |
No comments:
Post a Comment